Home   Sun, Moon & Space   Sunrise and sunset   Saint Helena   Georgetown (Ascension Island)
Flag for Saint Helena

Georgetown (Ascension Island), Saint Helena — Sunrise, Sunset, and Daylength, June 2024

Daylight

7:05 am – 6:46 pm
11 hours, 41 minutes

Current Time: Jun 3, 2024 at 7:11:37 am
Sun Direction: 67° East
Sun Altitude: 1.0°
Sun Distance: 94.293 million mi
Next Solstice: Jun 20, 2024 8:50 pm (June Solst.)
Sunrise Today: 7:05 am 68° East
Sunset Today: 6:46 pm 293° Northwest
Location of Georgetown (Ascension Island)Location

2024 Sun Graph for Georgetown (Ascension Island)

June 2024 — Sun in Georgetown (Ascension Island)

Scroll right to see more
2024Sunrise/SunsetDaylengthAstronomical TwilightNautical TwilightCivil TwilightSolar Noon
JunSunriseSunsetLengthDiff.StartEndStartEndStartEndTimeMil. mi
17:04 am (68°)6:46 pm (292°)11:41:16−0:095:50 am8:00 pm6:16 am7:34 pm6:42 am7:08 pm12:55 pm (59.9°)94.267
27:05 am (68°)6:46 pm (292°)11:41:07−0:095:50 am8:00 pm6:16 am7:34 pm6:42 am7:08 pm12:55 pm (59.8°)94.282
37:05 am (68°)6:46 pm (293°)11:40:58−0:085:50 am8:00 pm6:16 am7:35 pm6:42 am7:08 pm12:55 pm (59.7°)94.296
47:05 am (67°)6:46 pm (293°)11:40:49−0:085:50 am8:01 pm6:17 am7:35 pm6:43 am7:09 pm12:56 pm (59.6°)94.309
57:05 am (67°)6:46 pm (293°)11:40:41−0:075:51 am8:01 pm6:17 am7:35 pm6:43 am7:09 pm12:56 pm (59.4°)94.322
67:06 am (67°)6:46 pm (293°)11:40:34−0:075:51 am8:01 pm6:17 am7:35 pm6:43 am7:09 pm12:56 pm (59.3°)94.335
77:06 am (67°)6:46 pm (293°)11:40:27−0:075:51 am8:01 pm6:17 am7:35 pm6:43 am7:09 pm12:56 pm (59.3°)94.347
87:06 am (67°)6:46 pm (293°)11:40:20−0:065:51 am8:01 pm6:17 am7:35 pm6:44 am7:09 pm12:56 pm (59.2°)94.358
97:06 am (67°)6:47 pm (293°)11:40:14−0:065:51 am8:02 pm6:18 am7:35 pm6:44 am7:09 pm12:57 pm (59.1°)94.369
107:07 am (67°)6:47 pm (293°)11:40:09−0:055:52 am8:02 pm6:18 am7:36 pm6:44 am7:09 pm12:57 pm (59.0°)94.379
117:07 am (67°)6:47 pm (293°)11:40:04−0:055:52 am8:02 pm6:18 am7:36 pm6:44 am7:10 pm12:57 pm (58.9°)94.389
127:07 am (67°)6:47 pm (293°)11:39:59−0:045:52 am8:02 pm6:18 am7:36 pm6:44 am7:10 pm12:57 pm (58.9°)94.399
137:07 am (67°)6:47 pm (293°)11:39:55−0:045:52 am8:02 pm6:18 am7:36 pm6:45 am7:10 pm12:57 pm (58.8°)94.408
147:08 am (67°)6:47 pm (293°)11:39:52−0:035:53 am8:03 pm6:19 am7:36 pm6:45 am7:10 pm12:58 pm (58.8°)94.416
157:08 am (67°)6:48 pm (293°)11:39:49−0:035:53 am8:03 pm6:19 am7:37 pm6:45 am7:10 pm12:58 pm (58.7°)94.424
167:08 am (67°)6:48 pm (293°)11:39:46−0:025:53 am8:03 pm6:19 am7:37 pm6:45 am7:11 pm12:58 pm (58.7°)94.432
177:08 am (66°)6:48 pm (294°)11:39:44−0:015:53 am8:03 pm6:19 am7:37 pm6:46 am7:11 pm12:58 pm (58.7°)94.439
187:09 am (66°)6:48 pm (294°)11:39:43−0:015:53 am8:03 pm6:20 am7:37 pm6:46 am7:11 pm12:58 pm (58.7°)94.446
197:09 am (66°)6:48 pm (294°)11:39:42< 1s5:54 am8:04 pm6:20 am7:37 pm6:46 am7:11 pm12:59 pm (58.6°)94.453
207:09 am (66°)6:49 pm (294°)11:39:41< 1s5:54 am8:04 pm6:20 am7:38 pm6:46 am7:11 pm12:59 pm (58.6°)94.459
217:09 am (66°)6:49 pm (294°)11:39:41< 1s5:54 am8:04 pm6:20 am7:38 pm6:47 am7:12 pm12:59 pm (58.6°)94.465
227:09 am (66°)6:49 pm (294°)11:39:42< 1s5:54 am8:04 pm6:20 am7:38 pm6:47 am7:12 pm12:59 pm (58.7°)94.471
237:10 am (66°)6:49 pm (294°)11:39:43+0:015:54 am8:05 pm6:21 am7:38 pm6:47 am7:12 pm1:00 pm (58.7°)94.476
247:10 am (66°)6:50 pm (294°)11:39:45+0:015:55 am8:05 pm6:21 am7:39 pm6:47 am7:12 pm1:00 pm (58.7°)94.481
257:10 am (67°)6:50 pm (293°)11:39:47+0:025:55 am8:05 pm6:21 am7:39 pm6:47 am7:13 pm1:00 pm (58.7°)94.486
267:10 am (67°)6:50 pm (293°)11:39:49+0:025:55 am8:05 pm6:21 am7:39 pm6:48 am7:13 pm1:00 pm (58.8°)94.491
277:10 am (67°)6:50 pm (293°)11:39:52+0:035:55 am8:05 pm6:21 am7:39 pm6:48 am7:13 pm1:00 pm (58.8°)94.495
287:11 am (67°)6:51 pm (293°)11:39:56+0:035:56 am8:06 pm6:22 am7:39 pm6:48 am7:13 pm1:01 pm (58.8°)94.498
297:11 am (67°)6:51 pm (293°)11:40:00+0:045:56 am8:06 pm6:22 am7:40 pm6:48 am7:13 pm1:01 pm (58.9°)94.502
307:11 am (67°)6:51 pm (293°)11:40:05+0:045:56 am8:06 pm6:22 am7:40 pm6:48 am7:14 pm1:01 pm (59.0°)94.504
* All times are local time for Georgetown (Ascension Island). They take into account refraction. Dates are based on the Gregorian calendar. Today is highlighted.

The June solstice (winter solstice) in Georgetown (Ascension Island) is at 8:50 pm on Thursday, June 20, 2024. In terms of daylight, this day is 56 minutes shorter than the December solstice. In locations south of the equator, the shortest day of the year is around this date.

Why is the earliest sunset not on the winter solstice?

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec