Flag for USA

Windsor, Connecticut, USA — Moonrise, Moonset, and Moon Phases, June 2024

Moon: 13.0%
Waning Crescent
Current Time: Jun 3, 2024 at 3:39:03 am
Moon Direction: 77° East
Moon Altitude: 5.1°
Moon Distance: 229,009 mi
Next New Moon: Jun 6, 2024, 8:37 am
Next Full Moon: Jun 21, 2024, 9:07 pm
Next Moonset: Today, 5:24 pm
Location of WindsorLocation

Moonrise, Moonset, and Phase Calendar for Windsor, June 2024

Scroll right to see more
2024Moonrise/MoonsetMeridian Passing
JunMoonriseMoonsetMoonriseTimeDistance (mi)Illumination
12:19 am (91°)2:52 pm (274°)-8:29 am(48.9°)228,87729.9%
22:42 am (81°)4:07 pm (284°)-9:17 am(56.0°)228,74419.6%
33:06 am (72°)5:24 pm (292°)-10:08 am(62.6°)229,17711.0%
43:34 am (64°)6:42 pm (300°)-11:01 am(68.3°)230,2494.7%
54:08 am (58°)7:59 pm (306°)-11:58 am(72.7°)231,9781.1%
64:51 am (53°)9:10 pm (309°)-12:57 pm(75.5°)234,3060.2%
75:43 am (51°)10:11 pm (309°)-1:57 pm(76.3°)237,0952.0%
86:44 am (51°)11:00 pm (307°)-2:55 pm(75.3°)240,1376.2%
97:51 am (54°)11:38 pm (303°)-3:49 pm(72.7°)243,18612.3%
108:59 am (59°)--4:39 pm(68.9°)245,99119.9%
11-12:08 am (297°)10:05 am (66°)5:25 pm(64.2°)248,32728.6%
12-12:32 am (290°)11:10 am (73°)6:07 pm(58.8°)250,01437.9%
13-12:53 am (283°)12:11 pm (81°)6:47 pm(53.2°)250,93047.6%
14-1:11 am (275°)1:12 pm (88°)7:26 pm(47.4°)251,01557.3%
15-1:29 am (268°)2:13 pm (96°)8:05 pm(41.5°)250,27466.7%
16-1:47 am (260°)3:15 pm (104°)8:46 pm(35.9°)248,77775.6%
17-2:07 am (253°)4:19 pm (112°)9:29 pm(30.5°)246,65183.7%
18-2:30 am (246°)5:26 pm (118°)10:15 pm(25.8°)244,07290.5%
19-2:58 am (239°)6:35 pm (124°)11:07 pm(22.1°)241,24895.7%
20-3:33 am (234°)7:44 pm (128°)Moon does not pass the meridian on this day.
21-4:19 am (231°)8:48 pm (130°)12:03 am(19.7°)238,40498.9%
22-5:16 am (230°)9:44 pm (129°)1:02 am(18.9°)235,75499.8%
23-6:24 am (233°)10:30 pm (125°)2:02 am(20.1°)233,47498.0%
24-7:39 am (237°)11:06 pm (118°)3:01 am(23.0°)231,68593.6%
25-8:57 am (244°)11:36 pm (111°)3:57 am(27.6°)230,43586.7%
26-10:14 am (253°)-4:49 am(33.4°)229,71277.7%
2712:01 am (102°)11:29 am (262°)-5:39 am(40.0°)229,46567.1%
2812:24 am (93°)12:43 pm (272°)-6:27 am(47.0°)229,63055.6%
2912:46 am (84°)1:57 pm (281°)-7:15 am(54.0°)230,15043.8%
301:09 am (75°)3:11 pm (290°)-8:03 am(60.7°)230,99332.3%
* All times are local time for Windsor. Time is adjusted for DST when applicable. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec