Home   Sun, Moon & Space   Moonrise and moonset   USA   Avalon (Santa Catalina Island)
Flag for USA

Avalon (Santa Catalina Island), California, USA — Moonrise, Moonset, and Moon Phases, June 2024

Moon: 13.5%
Waning Crescent
Current Time: Jun 2, 2024 at 11:17:00 pm
Moon Direction: 26° Northeast
Moon Altitude: -40.6°
Moon Distance: 228,978 mi
Next New Moon: Jun 6, 2024, 5:37 am
Next Full Moon: Jun 21, 2024, 6:07 pm
Next Moonrise: Tomorrow, 3:26 am
Location of Avalon (Santa Catalina Island)Location

Moonrise, Moonset, and Phase Calendar for Avalon (Santa Catalina Island), June 2024

Scroll right to see more
2024Moonrise/MoonsetMeridian Passing
JunMoonriseMoonsetMoonriseTimeDistance (mi)Illumination
12:25 am (89°)3:00 pm (275°)-8:38 am(58.5°)228,83228.5%
22:55 am (81°)4:09 pm (283°)-9:26 am(65.5°)228,76618.4%
33:26 am (73°)5:19 pm (291°)-10:17 am(72.0°)229,27710.1%
44:02 am (66°)6:30 pm (297°)-11:11 am(77.6°)230,4324.1%
54:43 am (61°)7:41 pm (302°)-12:08 pm(81.8°)232,2420.8%
65:31 am (57°)8:48 pm (304°)-1:07 pm(84.3°)234,6380.3%
76:27 am (55°)9:47 pm (304°)-2:07 pm(84.9°)237,4722.4%
87:28 am (56°)10:37 pm (302°)-3:05 pm(83.7°)240,5296.9%
98:31 am (59°)11:19 pm (298°)-3:59 pm(80.9°)243,56013.2%
109:34 am (64°)11:54 pm (293°)-4:48 pm(77.0°)246,31721.0%
1110:34 am (69°)--5:33 pm(72.1°)248,58029.7%
12-12:23 am (287°)11:32 am (76°)6:15 pm(66.8°)250,17539.1%
13-12:49 am (281°)12:28 pm (82°)6:55 pm(61.1°)250,98748.8%
14-1:13 am (274°)1:23 pm (89°)7:34 pm(55.2°)250,96558.5%
15-1:37 am (267°)2:18 pm (96°)8:13 pm(49.4°)250,12467.9%
16-2:00 am (260°)3:14 pm (103°)8:54 pm(43.7°)248,53976.7%
17-2:26 am (254°)4:12 pm (110°)9:37 pm(38.5°)246,34584.6%
18-2:55 am (248°)5:14 pm (116°)10:24 pm(33.9°)243,72391.3%
19-3:30 am (242°)6:18 pm (120°)11:16 pm(30.3°)240,88496.2%
20-4:11 am (238°)7:22 pm (124°)Moon does not pass the meridian on this day.
21-5:01 am (236°)8:24 pm (125°)12:13 am(28.0°)238,05399.2%
22-6:00 am (235°)9:21 pm (123°)1:12 am(27.5°)235,44199.7%
23-7:07 am (238°)10:10 pm (120°)2:12 am(28.9°)233,21897.6%
24-8:17 am (242°)10:52 pm (114°)3:11 am(32.1°)231,49692.9%
25-9:28 am (248°)11:27 pm (108°)4:06 am(36.9°)230,31585.7%
26-10:38 am (256°)11:59 pm (100°)4:59 am(42.8°)229,65576.5%
27-11:46 am (264°)-5:48 am(49.5°)229,46465.7%
2812:28 am (92°)12:53 pm (273°)-6:36 am(56.5°)229,67754.1%
2912:57 am (83°)2:00 pm (281°)-7:23 am(63.5°)230,23942.3%
301:27 am (76°)3:08 pm (289°)-8:12 am(70.1°)231,12230.9%
* All times are local time for Avalon (Santa Catalina Island). Time is adjusted for DST when applicable. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec