Flag for Tokelau

Fakaofo, Tokelau — Moonrise, Moonset, and Moon Phases, March 2024

Moon: 15.2%
Waning Crescent
Current Time: Jun 3, 2024 at 2:16:33 pm
Moon Direction: 284° West
Moon Altitude: 11.6°
Moon Distance: 228,882 mi
Next New Moon: Jun 7, 2024, 1:37 am
Next Full Moon: Jun 22, 2024, 2:07 pm
Next Moonset: Today, 3:09 pm
Location of FakaofoLocation

Moonrise, Moonset, and Phase Calendar for Fakaofo, March 2024

Scroll right to see more
2024Moonrise/MoonsetMeridian Passing
MarMoonriseMoonsetMoonriseTimeDistance (mi)Illumination
1-10:23 am (253°)10:21 pm (109°)4:01 am(84.1°)248,68178.4%
2-11:12 am (249°)11:05 pm (113°)4:45 am(79.2°)246,30869.7%
3-12:05 pm (245°)11:55 pm (117°)5:34 am(75.0°)243,34559.8%
4-1:01 pm (242°)-6:28 am(72.1°)239,86649.2%
512:50 am (119°)2:01 pm (241°)-7:25 am(70.6°)236,03038.3%
61:50 am (119°)3:01 pm (242°)-8:26 am(71.0°)232,07827.5%
72:53 am (117°)3:59 pm (245°)-9:27 am(73.4°)228,33317.6%
83:56 am (113°)4:55 pm (250°)-10:26 am(77.7°)225,1579.3%
94:58 am (108°)5:46 pm (256°)-11:23 am(83.6°)222,9003.3%
105:58 am (101°)6:35 pm (263°)-12:17 pm(89.4°)221,8300.3%
116:55 am (93°)7:21 pm (271°)-1:10 pm(81.8°)222,0800.6%
127:52 am (86°)8:08 pm (278°)-2:01 pm(74.3°)223,6214.2%
138:48 am (78°)8:55 pm (285°)-2:52 pm(67.2°)226,26610.6%
149:45 am (72°)9:44 pm (291°)-3:45 pm(61.1°)229,71519.2%
1510:44 am (67°)10:35 pm (295°)-4:40 pm(56.3°)233,61429.2%
1611:42 am (63°)11:30 pm (298°)-5:36 pm(53.1°)237,61139.9%
1712:41 pm (61°)--6:33 pm(51.6°)241,40350.7%
18-12:25 am (299°)1:37 pm (61°)7:29 pm(51.9°)244,76261.2%
19-1:21 am (298°)2:29 pm (63°)8:22 pm(53.6°)247,54770.9%
20-2:15 am (296°)3:17 pm (65°)9:11 pm(56.7°)249,69279.5%
21-3:06 am (293°)4:01 pm (69°)9:57 pm(60.8°)251,19486.8%
22-3:55 am (289°)4:41 pm (74°)10:40 pm(65.7°)252,09492.7%
23-4:41 am (284°)5:19 pm (79°)11:21 pm(71.1°)252,44896.9%
24-5:25 am (278°)5:54 pm (85°)Moon does not pass the meridian on this day.
25-6:08 am (272°)6:29 pm (91°)12:00 am(76.9°)252,32199.4%
26-6:51 am (266°)7:04 pm (97°)12:39 am(82.8°)251,764100.0%
27-7:35 am (260°)7:41 pm (102°)1:19 am(88.6°)250,81098.7%
28-8:20 am (255°)8:20 pm (108°)2:00 am(85.7°)249,47395.5%
29-9:08 am (250°)9:03 pm (112°)2:43 am(80.6°)247,74790.4%
30-10:00 am (246°)9:51 pm (116°)3:31 am(76.2°)245,61983.6%
31-10:55 am (243°)10:43 pm (118°)4:22 am(72.8°)243,08775.2%
* All times are local time for Fakaofo. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon.

Penumbral Lunar Eclipse visible in Fakaofo on Mar 25

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec