Flag for Switzerland

Sion, Valais, Switzerland — Moonrise, Moonset, and Moon Phases, June 2024

Moon: 14.8%
Waning Crescent
Current Time: Jun 3, 2024 at 4:21:23 am
Moon Direction: 81° East
Moon Altitude: 7.2°
Moon Distance: 228,900 mi
Next New Moon: Jun 6, 2024, 2:37 pm
Next Full Moon: Jun 22, 2024, 3:07 am
Next Moonset: Today, 5:57 pm
Location of SionLocation

Moonrise, Moonset, and Phase Calendar for Sion, June 2024

Scroll right to see more
2024Moonrise/MoonsetMeridian Passing
JunMoonriseMoonsetMoonriseTimeDistance (mi)Illumination
12:55 am (93°)3:16 pm (272°)-8:58 am(42.9°)228,97332.4%
23:14 am (83°)4:36 pm (282°)-9:47 am(50.0°)228,72821.7%
33:33 am (73°)5:57 pm (292°)-10:36 am(56.7°)229,02812.7%
43:56 am (64°)7:20 pm (301°)-11:29 am(62.7°)229,9545.9%
54:24 am (56°)8:41 pm (308°)-12:25 pm(67.4°)231,5381.6%
65:01 am (50°)9:56 pm (312°)-1:24 pm(70.6°)233,7430.2%
75:49 am (47°)11:00 pm (313°)-2:24 pm(71.8°)236,4451.4%
86:48 am (47°)11:50 pm (311°)-3:22 pm(71.2°)239,4525.1%
97:55 am (50°)--4:18 pm(69.0°)242,52110.8%
10-12:28 am (307°)9:07 am (55°)5:09 pm(65.4°)245,40018.1%
11-12:56 am (301°)10:18 am (62°)5:55 pm(60.8°)247,85826.6%
12-1:17 am (293°)11:26 am (70°)6:38 pm(55.6°)249,70335.8%
13-1:35 am (286°)12:33 pm (78°)7:18 pm(50.0°)250,79745.4%
14-1:51 am (278°)1:37 pm (86°)7:57 pm(44.2°)251,06855.1%
15-2:05 am (269°)2:41 pm (95°)8:36 pm(38.4°)250,50764.6%
16-2:20 am (261°)3:46 pm (103°)9:16 pm(32.7°)249,16973.7%
17-2:35 am (253°)4:54 pm (112°)9:59 pm(27.3°)247,17082.0%
18-2:54 am (245°)6:04 pm (119°)10:45 pm(22.4°)244,67489.1%
19-3:17 am (238°)7:17 pm (126°)11:35 pm(18.4°)241,88694.7%
20-3:46 am (232°)8:29 pm (131°)Moon does not pass the meridian on this day.
21-4:26 am (228°)9:37 pm (133°)12:30 am(15.7°)239,02798.4%
22-5:19 am (226°)10:34 pm (133°)1:28 am(14.6°)236,31699.8%
23-6:26 am (228°)11:19 pm (129°)2:29 am(15.3°)233,94298.7%
24-7:44 am (233°)11:54 pm (122°)3:28 am(17.8°)232,03794.8%
25-9:05 am (240°)-4:25 am(22.1°)230,66688.5%
2612:21 am (114°)10:27 am (249°)-5:18 am(27.6°)229,82979.9%
2712:42 am (105°)11:47 am (259°)-6:08 am(34.1°)229,48269.6%
281:01 am (95°)1:06 pm (269°)-6:56 am(41.0°)229,56158.2%
291:19 am (86°)2:24 pm (280°)-7:44 am(48.0°)230,00646.4%
301:38 am (76°)3:43 pm (289°)-8:32 am(54.8°)230,77834.8%
* All times are local time for Sion. Time is adjusted for DST when applicable. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec