Flag for Panama

Colón, Panama — Moonrise, Moonset, and Moon Phases, June 2024

Moon: 13.5%
Waning Crescent
Current Time: Jun 3, 2024 at 1:09:11 am
Moon Direction: 70° East
Moon Altitude: -30.0°
Moon Distance: 228,975 mi
Next New Moon: Jun 6, 2024, 7:37 am
Next Full Moon: Jun 21, 2024, 8:07 pm
Next Moonrise: Today, 3:16 am
Location of ColónLocation

Moonrise, Moonset, and Phase Calendar for Colón, June 2024

Scroll right to see more
2024Moonrise/MoonsetMeridian Passing
JunMoonriseMoonsetMoonriseTimeDistance (mi)Illumination
11:48 am (90°)2:13 pm (273°)-7:59 am(82.1°)228,86929.7%
22:31 am (83°)3:06 pm (280°)-8:47 am(89.1°)228,74719.4%
33:16 am (76°)4:02 pm (287°)-9:38 am(84.3°)229,19310.8%
44:05 am (70°)5:00 pm (292°)-10:31 am(78.6°)230,2774.6%
54:57 am (66°)6:01 pm (296°)-11:28 am(74.2°)232,0191.0%
65:53 am (63°)7:03 pm (298°)-12:27 pm(71.5°)234,3580.2%
76:52 am (61°)8:03 pm (299°)-1:27 pm(70.7°)237,1552.1%
87:51 am (62°)8:58 pm (297°)-2:25 pm(71.7°)240,1996.3%
98:48 am (64°)9:49 pm (294°)-3:19 pm(74.3°)243,24512.4%
109:42 am (68°)10:35 pm (290°)-4:09 pm(78.2°)246,04320.1%
1110:32 am (72°)11:16 pm (285°)-4:55 pm(83.0°)248,36828.8%
1211:19 am (77°)11:53 pm (280°)-5:37 pm(88.3°)250,04138.1%
1312:03 pm (83°)--6:17 pm(86.0°)250,94047.8%
14-12:29 am (274°)12:46 pm (89°)6:56 pm(80.2°)251,00857.5%
15-1:04 am (268°)1:29 pm (95°)7:35 pm(74.3°)250,25166.9%
16-1:39 am (262°)2:13 pm (100°)8:15 pm(68.6°)248,74075.8%
17-2:16 am (257°)2:59 pm (106°)8:59 pm(63.3°)246,60383.8%
18-2:57 am (252°)3:48 pm (111°)9:45 pm(58.6°)244,01790.6%
19-3:41 am (247°)4:42 pm (115°)10:37 pm(54.8°)241,19195.8%
20-4:31 am (244°)5:39 pm (118°)11:33 pm(52.4°)238,34899.0%
21-5:26 am (242°)6:39 pm (119°)Moon does not pass the meridian on this day.
22-6:25 am (241°)7:38 pm (118°)12:32 am(51.7°)235,70399.8%
23-7:27 am (243°)8:36 pm (115°)1:32 am(52.9°)233,43398.0%
24-8:28 am (246°)9:29 pm (111°)2:31 am(55.9°)231,65493.5%
25-9:27 am (251°)10:18 pm (106°)3:27 am(60.6°)230,41586.6%
26-10:23 am (258°)11:04 pm (99°)4:19 am(66.5°)229,70277.5%
27-11:17 am (264°)11:47 pm (92°)5:09 am(73.1°)229,46466.9%
28-12:09 pm (271°)-5:57 am(80.1°)229,63755.3%
2912:30 am (85°)1:02 pm (278°)-6:45 am(87.2°)230,16443.5%
301:14 am (78°)1:55 pm (285°)-7:33 am(86.2°)231,01332.1%
* All times are local time for Colón. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec