Flag for Egypt

Suez, Egypt — Moonrise, Moonset, and Moon Phases, June 2024

Moon: 13.2%
Waning Crescent
Current Time: Jun 3, 2024 at 9:58:41 am
Moon Direction: 185° South
Moon Altitude: 72.7°
Moon Distance: 228,994 mi
Next New Moon: Jun 6, 2024, 3:37 pm
Next Full Moon: Jun 22, 2024, 4:07 am
Next Moonset: Today, 4:40 pm
Location of SuezLocation

Moonrise, Moonset, and Phase Calendar for Suez, June 2024

Scroll right to see more
2024Moonrise/MoonsetMeridian Passing
JunMoonriseMoonsetMoonriseTimeDistance (mi)Illumination
12:09 am (93°)2:28 pm (271°)-8:14 am(58.9°)229,00833.1%
22:40 am (85°)3:34 pm (279°)-9:02 am(66.0°)228,72922.4%
33:13 am (77°)4:40 pm (287°)-9:52 am(72.8°)228,98713.3%
43:49 am (70°)5:49 pm (294°)-10:45 am(78.8°)229,8676.3%
54:29 am (64°)6:58 pm (299°)-11:40 am(83.7°)231,4061.8%
65:16 am (59°)8:06 pm (302°)-12:39 pm(86.9°)233,5700.2%
76:10 am (57°)9:09 pm (303°)-1:39 pm(88.3°)236,2441.2%
87:09 am (57°)10:03 pm (302°)-2:38 pm(87.9°)239,2364.7%
98:11 am (59°)10:50 pm (299°)-3:33 pm(85.7°)242,30910.3%
109:13 am (63°)11:29 pm (294°)-4:24 pm(82.2°)245,21017.6%
1110:13 am (68°)--5:11 pm(77.7°)247,70426.0%
12-12:02 am (289°)11:10 am (74°)5:54 pm(72.5°)249,59735.1%
13-12:31 am (283°)12:04 pm (80°)6:35 pm(66.9°)250,74744.7%
14-12:58 am (277°)12:58 pm (87°)7:14 pm(61.1°)251,07754.4%
15-1:23 am (270°)1:50 pm (93°)7:53 pm(55.2°)250,57364.0%
16-1:49 am (263°)2:44 pm (100°)8:33 pm(49.5°)249,28673.1%
17-2:15 am (257°)3:39 pm (106°)9:15 pm(44.0°)247,32881.4%
18-2:45 am (251°)4:37 pm (112°)10:01 pm(39.1°)244,86188.7%
19-3:19 am (245°)5:38 pm (117°)10:51 pm(35.0°)242,08694.4%
20-3:59 am (241°)6:41 pm (121°)11:45 pm(32.2°)239,22498.2%
21-4:46 am (238°)7:44 pm (123°)Moon does not pass the meridian on this day.
22-5:42 am (237°)8:44 pm (123°)12:43 am(30.9°)236,49799.8%
23-6:45 am (238°)9:37 pm (120°)1:44 am(31.5°)234,09498.8%
24-7:53 am (241°)10:23 pm (116°)2:43 am(33.9°)232,15395.2%
25-9:03 am (247°)11:03 pm (110°)3:40 am(38.1°)230,74489.0%
26-10:11 am (253°)11:39 pm (103°)4:34 am(43.6°)229,87180.6%
27-11:17 am (261°)-5:24 am(50.1°)229,49270.4%
2812:11 am (95°)12:22 pm (269°)-6:12 am(57.0°)229,54359.0%
2912:42 am (87°)1:26 pm (277°)-7:00 am(64.0°)229,96447.2%
301:14 am (79°)2:31 pm (285°)-7:48 am(70.8°)230,71435.6%
* All times are local time for Suez. Time is adjusted for DST when applicable. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec